Many customers often cannot make a choice when buy vibrating screen and mesh screens because they do not understand the relationship between the holes of the vibrating screen and the particle size of the material. XIAN FENG will provide you with a detailed explanation here, and you can also consult directly online. We will recommend suitable mesh sizes and models based on your actual needs.


| Mesh NO. | Aperture(mm) | Wire dia(mm) | Screening area | Mesh/inch | Mesh NO. | Aperture(mm) | Wire dia(mm) | Screening area | Mesh/inch |
| 3.5# | 5.6 | 1.6 | 60 | 3.53 | 50# | 0.3 | 0.14 | 46 | 57.73 |
| 4# | 4.75 | 1 | 68 | 4.42 | 54# | 0.28 | 0.14 | 44 | 60.48 |
| 5# | 4 | 1 | 64 | 5.08 | 57# | 0.265 | 0.125 | 43 | 65.13 |
| 5.5# | 3.55 | 0.8 | 67 | 5.84 | 60# | 0.25 | 0.125 | 44 | 67.73 |
| 6# | 3.35 | 0.8 | 65 | 6.12 | 65# | 0.236 | 0.125 | 43 | 70.36 |
| 6.5# | 3.15 | 0.8 | 64 | 6.43 | 68# | 0.224 | 0.125 | 41 | 72.78 |
| 7# | 2.8 | 0.71 | 51 | 7.24 | 70# | 0.212 | 0.125 | 40 | 75.37 |
| 7.5# | 2.5 | 0.63 | 64 | 8.12 | 75# | 0.2 | 0.125 | 38 | 78.15 |
| 8# | 2.36 | 0.56 | 65 | 8.70 | 78# | 0.19 | 0.125 | 36 | 80.63 |
| 9# | 2.24 | 0.56 | 64 | 9.07 | 80# | 0.18 | 0.125 | 35 | 83.28 |
| 10# | 2 | 0.63 | 58 | 9.66 | 90# | 0.16 | 0.1 | 35 | 97.69 |
| 10# | 2 | 0.5 | 64 | 10.16 | 100# | 0.15 | 0.1 | 36 | 101.60 |
| 11# | 1.8 | 0.5 | 62 | 11.04 | 110# | 0.14 | 0.09 | 37 | 110.43 |
| 12# | 1.7 | 0.45 | 63 | 11.81 | 120# | 0.125 | 0.09 | 34 | 118.14 |
| 12.5# | 1.6 | 0.45 | 61 | 12.39 | 130# | 0.112 | 0.063 | 41 | 145.14 |
| 13# | 1.5 | 0.4 | 62 | 13.37 | 140# | 0.106 | 0.063 | 39 | 150.30 |
| 14# | 1.4 | 0.4 | 60 | 14.11 | 150# | 0.1 | 0.063 | 38 | 155.83 |
| 15# | 1.25 | 0.4 | 57 | 15.39 | 160# | 0.095 | 0.063 | 36 | 160.76 |
| 16# | 1.18 | 0.4 | 56 | 16.08 | 170# | 0.09 | 0.063 | 35 | 166.01 |
| 16.5# | 1.12 | 0.355 | 58 | 17.22 | 180# | 0.085 | 0.056 | 36 | 180.14 |
| 17# | 1.06 | 0.355 | 56 | 17.95 | 190# | 0.08 | 0.056 | 35 | 186.76 |
| 18# | 1 | 0.355 | 54 | 18.75 | 200# | 0.075 | 0.05 | 34 | 203.20 |
| 18.5# | 0.95 | 0.355 | 52 | 19.46 | 210# | 0.071 | 0.056 | 31 | 200.00 |
| 19# | 0.9 | 0.355 | 51 | 20.24 | 220# | 0.067 | 0.05 | 34 | 217.09 |
| 20# | 0.85 | 0.315 | 53 | 21.80 | 230# | 0.063 | 0.045 | 34 | 235.19 |
| 22# | 0.8 | 0.315 | 51 | 22.78 | 240# | 0.06 | 0.04 | 33 | 254.00 |
| 24# | 0.75 | 0.28 | 53 | 24.66 | 260# | 0.056 | 0.04 | 33 | 264.58 |
| 25# | 0.71 | 0.28 | 51 | 25.66 | 270# | 0.053 | 0.04 | 33 | 273.12 |
| 27# | 0.67 | 0.25 | 51 | 27.61 | 290# | 0.05 | 0.036 | 34 | 295.35 |
| 29# | 0.63 | 0.25 | 51 | 28.86 | 300# | 0.048 | 0.036 | 35 | 302.38 |
| 30# | 0.6 | 0.25 | 50 | 29.88 | 325# | 0.045 | 0.036 | 31 | 313.58 |
| 32# | 0.56 | 0.224 | 51 | 32.40 | 340# | 0.042 | 0.036 | 31 | 325.64 |
| 35# | 0.5 | 0.224 | 48 | 35.08 | 360# | 0.04 | 0.03 | 31 | 362.86 |
| 38# | 0.475 | 0.18 | 53 | 38.78 | 400# | 0.038 | 0.025 | 36 | 403.17 |
| 39# | 0.45 | 0.18 | 51 | 40.32 | 420# | 0.036 | 0.028 | 31 | 396.88 |
| 40# | 0.425 | 0.16 | 53 | 43.42 | 450# | 0.032 | 0.025 | 31 | 445.61 |
| 42# | 0.4 | 0.16 | 51 | 45.36 | 500# | 0.028 | 0.022 | 31 | 508.00 |
| 44# | 0.375 | 0.16 | 49 | 47.48 | 520# | 0.025 | 0.025 | 25 | 508.00 |
| 45# | 0.355 | 0.14 | 51 | 51.31 | 600# | 0.02 | 0.02 | 24 | 635.00 |
| 47# | 0.335 | 0.14 | 50 | 53.47 | 800# | 0.015 | 0.018 | 23 | 769.70 |
| 48# | 0.315 | 0.14 | 48 | 55.82 | 1000# | 0.01 | 0.015 | 20 | 1016.00 |
When purchasing a vibrating screen, the appropriate mesh size should be selected based on the characteristics of the material and the size of the particles.
The aperture we refer to is the actual size of a single mesh in a sieve, usually measured in millimeters (mm) or micrometers (μ m), representing the maximum diameter (theoretical value) of particles that can pass through the sieve. The larger the aperture, the sparser the sieve, and the larger the particles that can pass through.
The mesh size we refer to is the number of mesh holes per inch (1 inch=25.4 millimeters) length of the sieve. For example, a 100 mesh sieve means there are 100 mesh holes per inch of length, which also means there are 101 mesh wires (mesh number=mesh wire number -1). The higher the mesh size, the finer the sieve mesh and the more mesh holes there are.
If you still have doubts, you can contact us directly now and we can recommend the appropriate mesh size for you based on your needs.
The mesh size of the sieve is inversely proportional to the aperture and material particle size, and directly proportional to the number of pores. That is, the larger the mesh number, the more holes there are, and the smaller the aperture, the finer the material particle size; The smaller the mesh size, the fewer the holes, and the larger the aperture, the larger the particle size of the material. Therefore, we must choose the vibrating screen that best meets our work needs based on the particle size of the material to be screened.
Pre: No Information
Next: Auger Feeder